No feature gating, no quote after a demo, no onboarding fee. The price on this page is the price you pay.
Everything that runs a build. For most builders, this is the whole product.
3 seats included, then $15 each.
Core plus the automation that removes data entry, and room for a bigger office.
10 seats included, then $15 each.
For builders running several divisions, or who need permitting reporting across a whole region.
Per-division pricing. Volume, onboarding and security review included.
We're taking a small group before public launch. Founding members keep their launch price for as long as they stay a customer, get their vendor directory and cost database imported for them, and a one-on-one setup session with the founder.
No setup fee. No contract. 30-day money back on annual.
Core is the whole platform. Pro adds seats, priority support and the automation layer as it ships. Enterprise is for builders running more than one division.
← Swipe to compare →
| Feature | Core | Pro | Enterprise |
|---|---|---|---|
| Pre-construction | |||
| Estimating on a 27-phase build template | ✓ | ✓ | ✓ |
| Cost item database with product photos | ✓ | ✓ | ✓ |
| Takeoff | ✓ | ✓ | ✓ |
| Model & plan library with specs | ✓ | ✓ | ✓ |
| Line-item bid requests from your own email | ✓ | ✓ | ✓ |
| Permitting command center | ✓ | ✓ | ✓ |
| Per-vendor turnaround & aging reports | ✓ | ✓ | ✓ |
| Vendors & compliance | |||
| Vendor directory & per-project rosters | ✓ | ✓ | ✓ |
| Insurance tracking (GL / WC / auto) | ✓ | ✓ | ✓ |
| POs blocked when coverage lapses | ✓ | ✓ | ✓ |
| Vendor onboarding packets & approval gate | ✓ | ✓ | ✓ |
| Shared trade directory access | ✓ | ✓ | ✓ |
| Money | |||
| Purchase orders & PO templates | ✓ | ✓ | ✓ |
| Accounts payable & vendor payment rounds | ✓ | ✓ | ✓ |
| Budget vs. actual on cost codes | ✓ | ✓ | ✓ |
| Live projected margin per job | ✓ | ✓ | ✓ |
| Change orders | ✓ | ✓ | ✓ |
| Construction draws & lender budgets | ✓ | ✓ | ✓ |
| Excel exports | ✓ | ✓ | ✓ |
| Selling & building | |||
| Designer selection sheets (photo spec PDF) | ✓ | ✓ | ✓ |
| Construction schedule, 148-task template | ✓ | ✓ | ✓ |
| Customer update emails & photo gallery | ✓ | ✓ | ✓ |
| Project documents library | ✓ | ✓ | ✓ |
| Warranty claims & trade work orders | ✓ | ✓ | ✓ |
| Utilities tracker | ✓ | ✓ | ✓ |
| Production forecast across all jobs | ✓ | ✓ | ✓ |
| Automation — shipping as it lands, no price increase | |||
| AI invoice capture — bills read & drafted | — | Soon | Soon |
| AI takeoff — slab, stem wall, dirt import | — | Soon | Soon |
| Client portal with logins | — | Soon | Soon |
| Daily logs & punch lists | — | Soon | Soon |
| Subcontractor portal | — | Soon | Soon |
| QuickBooks Online sync | — | Soon | Soon |
| Team & support | |||
| Seats included | 3 | 10 | Custom |
| Additional seats | $15/mo | $15/mo | Volume |
| Connect your own Microsoft email | ✓ | ✓ | ✓ |
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Role-based permissions | ✓ | ✓ | ✓ |
| Audit trail | — | — | Soon |
| Multi-division | |||
| Several divisions under one account | — | — | ✓ |
| Reporting across divisions | — | — | ✓ |
| Dedicated onboarding & data migration | — | — | ✓ |
| Security review & custom agreement | — | — | ✓ |
| Terms | |||
| Setup / onboarding fee | $0 | $0 | Quoted |
| Annual contract required | No | No | Optional |
| 30-day money back (annual) | ✓ | ✓ | ✓ |
| Export your data any time | ✓ | ✓ | ✓ |
Items marked Soon are on the roadmap and not shipped yet. They're listed so you can see what's coming, not as something you're buying today — and they arrive at no price increase for anyone already on that plan.
Most of these platforms have the feature. It's on the tier above the one you were quoted.
| What you'd actually pay | BuilderOne | Buildertrend | JobTread | Contractor Foreman |
|---|---|---|---|---|
| Entry tier | $200/mo | ~$339–499/mo | $199/mo | $49/mo |
| Everything unlocked | $200/mo — one tier | ~$829–1,099/mo | $199/mo | $332/mo |
| Per-seat cost | $15 after 3 | Unlimited users | +$20 per user | Varies by tier |
| Onboarding / setup fee | $0 | $400 – $1,500 | $0 | $0 |
| Price published? | Published | Quote after a demo | Published | Published |
| Five-person shop, everything on | $230/mo | ~$829–1,099/mo | $299/mo | $332/mo |
Figures from each vendor's published pricing as of August 2026, at their best (usually annual) billing. Buildertrend has moved toward quoted, volume-based pricing and third-party sources disagree on tiers, so its column is a range — get your own quote. Contractor Foreman's $49 tier does not include the financial and job-costing features compared here; $332 Unlimited is the like-for-like plan. Product names and trademarks belong to their respective owners. BuilderOne is not affiliated with, endorsed by or sponsored by any company listed.
No. Founding members also get their vendor directory and cost database imported for them, plus a one-on-one setup session, at no charge.
We do a 30-day money-back guarantee on annual plans instead. A week isn't enough time to load your vendors and run a real estimate, so a trial of an empty system tells you nothing useful. A full month with your own data does.
Anyone who logs in — you, your PM, your bookkeeper, your superintendent. Subcontractors receiving bid requests or purchase orders by email don't need a seat.
No contract. Cancel any time and export your data. Your account stays readable for 30 days after cancellation so you can get everything out.
Because the AI features on it aren't shipped yet. They're marked "Soon" on purpose. If you buy Pro today you're paying for the seats and priority support, and you get the AI when it lands at no increase.
No. Flat monthly software pricing. We never take a cut of your contracts, your draws or your vendor payments.
Tell us about your build business and we'll come back with access, exact numbers and a walkthrough.
Join the interest list